<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Imagined movements cause pain and swelling in a patient with complex regional pain syndrome</title>
	<atom:link href="http://bodyinmind.org/imagined-movements-cause-pain-and-swelling-in-a-patient-with-complex-regional-pain-syndrome/feed/" rel="self" type="application/rss+xml" />
	<link>http://bodyinmind.org/imagined-movements-cause-pain-and-swelling-in-a-patient-with-complex-regional-pain-syndrome/</link>
	<description>Research into the role of the brain in chronic pain</description>
	<lastBuildDate>Tue, 07 Feb 2012 09:36:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: What is Complex Regional Pain Syndrome &#8211; in plain English</title>
		<link>http://bodyinmind.org/imagined-movements-cause-pain-and-swelling-in-a-patient-with-complex-regional-pain-syndrome/#comment-1488</link>
		<dc:creator>What is Complex Regional Pain Syndrome &#8211; in plain English</dc:creator>
		<pubDate>Fri, 18 Dec 2009 21:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodyinmind.com.au/?p=656#comment-1488</guid>
		<description>[...] Pain: CRPS is exquisitely, severely, painful. Like the other symptoms, the pain is confined to the affected limb or limbs.  Often the skin is too tender to touch and the whole limb is too painful to move. In fact, sometimes the limb is too painful to even imagine moving [1,2]. [...]</description>
		<content:encoded><![CDATA[<p>[...] Pain: CRPS is exquisitely, severely, painful. Like the other symptoms, the pain is confined to the affected limb or limbs.  Often the skin is too tender to touch and the whole limb is too painful to move. In fact, sometimes the limb is too painful to even imagine moving [1,2]. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reflections, imagery, and illusions: the past, present and future of training the brain in CRPS</title>
		<link>http://bodyinmind.org/imagined-movements-cause-pain-and-swelling-in-a-patient-with-complex-regional-pain-syndrome/#comment-133</link>
		<dc:creator>Reflections, imagery, and illusions: the past, present and future of training the brain in CRPS</dc:creator>
		<pubDate>Sat, 24 Oct 2009 21:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodyinmind.com.au/?p=656#comment-133</guid>
		<description>[...] have been shown to provoke pain and swelling, even when the limb doesn’t move(6,7), and seeing the affected limb being touched can cause pain, even when it is not in fact [...]</description>
		<content:encoded><![CDATA[<p>[...] have been shown to provoke pain and swelling, even when the limb doesn’t move(6,7), and seeing the affected limb being touched can cause pain, even when it is not in fact [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/9 queries in 0.006 seconds using disk: basic
Object Caching 430/447 objects using disk: basic
Content Delivery Network via cdns.bodyinmind.org

Served from: www.bodyinmind.com.au @ 2012-02-08 01:13:51 -->
