<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Graded motor imagery for chronic pain</title>
	<atom:link href="http://bodyinmind.org/graded-motor-imagery-for-chronic-pain/feed/" rel="self" type="application/rss+xml" />
	<link>http://bodyinmind.org/graded-motor-imagery-for-chronic-pain/</link>
	<description>Research into the role of the brain in chronic pain</description>
	<lastBuildDate>Tue, 07 Feb 2012 09:36:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Max Feltham on mirror box treatment and movement</title>
		<link>http://bodyinmind.org/graded-motor-imagery-for-chronic-pain/#comment-10522</link>
		<dc:creator>Max Feltham on mirror box treatment and movement</dc:creator>
		<pubDate>Tue, 31 Aug 2010 12:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodyinmind.com.au/?p=362#comment-10522</guid>
		<description>[...] Moseley, G.L. (2006). Graded motor imagery for pathologic pain: A randomized controlled trial. Neurology, 67, 2129-2134. Abstract and slides [...]</description>
		<content:encoded><![CDATA[<p>[...] Moseley, G.L. (2006). Graded motor imagery for pathologic pain: A randomized controlled trial. Neurology, 67, 2129-2134. Abstract and slides [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intravenous Immunoglobulin in Complex Regional Pain Syndrom</title>
		<link>http://bodyinmind.org/graded-motor-imagery-for-chronic-pain/#comment-9341</link>
		<dc:creator>Intravenous Immunoglobulin in Complex Regional Pain Syndrom</dc:creator>
		<pubDate>Tue, 03 Aug 2010 12:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodyinmind.com.au/?p=362#comment-9341</guid>
		<description>[...] reduce nCRPS pain, may even help to resolve the condition. Amongst these treatments, Lorimer’s Graded Motor Imagery stands out because this treatment was efficacious in a randomized controlled trial for the rather [...]</description>
		<content:encoded><![CDATA[<p>[...] reduce nCRPS pain, may even help to resolve the condition. Amongst these treatments, Lorimer’s Graded Motor Imagery stands out because this treatment was efficacious in a randomized controlled trial for the rather [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sarah</title>
		<link>http://bodyinmind.org/graded-motor-imagery-for-chronic-pain/#comment-2806</link>
		<dc:creator>sarah</dc:creator>
		<pubDate>Wed, 24 Feb 2010 22:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodyinmind.com.au/?p=362#comment-2806</guid>
		<description>Hi there,

I am not currently working in a pain centre, however I was previously.  I spent a great deal of time and effort attempting to get a graded motor imagery programme off the ground for people with CRPS and I&#039;m still quite passionate about it.  
What Peter has described above was a factor for all of the patients I can recall that I worked with using the GMI approach.  They would describe not being able to &quot;see&quot; the limb from the approximate point where other symptoms were apparent.  I wondered about a link between the lack of activity in the somatosensory cortex re. the affected limb as seen on fMRI and this experience that people reported. The more &quot;chronic&quot; patients seemed to need quite some time spent on comparing the pictures in the limb laterality exercises to their own limbs in order to be able to begin to make choices about whether a left or right limb was represented.  I could only guess that this was due to their inability to &quot;access&quot; the &quot;invisible&quot; part of the limb.</description>
		<content:encoded><![CDATA[<p>Hi there,</p>
<p>I am not currently working in a pain centre, however I was previously.  I spent a great deal of time and effort attempting to get a graded motor imagery programme off the ground for people with CRPS and I&#8217;m still quite passionate about it.<br />
What Peter has described above was a factor for all of the patients I can recall that I worked with using the GMI approach.  They would describe not being able to &#8220;see&#8221; the limb from the approximate point where other symptoms were apparent.  I wondered about a link between the lack of activity in the somatosensory cortex re. the affected limb as seen on fMRI and this experience that people reported. The more &#8220;chronic&#8221; patients seemed to need quite some time spent on comparing the pictures in the limb laterality exercises to their own limbs in order to be able to begin to make choices about whether a left or right limb was represented.  I could only guess that this was due to their inability to &#8220;access&#8221; the &#8220;invisible&#8221; part of the limb.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Brain in CRPS-More Barriers or New Opportunities</title>
		<link>http://bodyinmind.org/graded-motor-imagery-for-chronic-pain/#comment-1519</link>
		<dc:creator>The Brain in CRPS-More Barriers or New Opportunities</dc:creator>
		<pubDate>Tue, 22 Dec 2009 22:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodyinmind.com.au/?p=362#comment-1519</guid>
		<description>[...] Graded motor imagery reduces pain and swelling in chronic CRPS [10,13-14] [...]</description>
		<content:encoded><![CDATA[<p>[...] Graded motor imagery reduces pain and swelling in chronic CRPS [10,13-14] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What is Complex Regional Pain Syndrome &#8211; in plain English</title>
		<link>http://bodyinmind.org/graded-motor-imagery-for-chronic-pain/#comment-1490</link>
		<dc:creator>What is Complex Regional Pain Syndrome &#8211; in plain English</dc:creator>
		<pubDate>Fri, 18 Dec 2009 21:36:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodyinmind.com.au/?p=362#comment-1490</guid>
		<description>[...] Graded motor imagery is good (and also see graded motor imagery for pathologic pain) [...]</description>
		<content:encoded><![CDATA[<p>[...] Graded motor imagery is good (and also see graded motor imagery for pathologic pain) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorimer</title>
		<link>http://bodyinmind.org/graded-motor-imagery-for-chronic-pain/#comment-1379</link>
		<dc:creator>Lorimer</dc:creator>
		<pubDate>Mon, 14 Dec 2009 21:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodyinmind.com.au/?p=362#comment-1379</guid>
		<description>Really interesting stuff Peter. I like your idea – i guess it would be worth us all just asking patients about that – the whole closing the eyes and visualise the limb thing. Any takers?</description>
		<content:encoded><![CDATA[<p>Really interesting stuff Peter. I like your idea – i guess it would be worth us all just asking patients about that – the whole closing the eyes and visualise the limb thing. Any takers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Andersson</title>
		<link>http://bodyinmind.org/graded-motor-imagery-for-chronic-pain/#comment-1357</link>
		<dc:creator>Peter Andersson</dc:creator>
		<pubDate>Wed, 09 Dec 2009 13:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodyinmind.com.au/?p=362#comment-1357</guid>
		<description>Hi Lorimer!

Found an intersesting, to me new &quot;phenomena&quot; while working , starting up GMI on a patient with pathologic pain in her left arm, hand(my conclusion).

Coming to step 2, look at images try to imagine  movements, positions, patient reported no pain but also an intersting point. While closing her eyes imagining movements with her healthy arm, hand she could visualise her arm. Trying to do the same thing with her affected side she couldn´t visualise that arm, hand for her &quot;inner eye. &quot;It´s just a black spot&quot;.

I don´t know if you have to be able to &quot;see&quot; your affected bodypart for your &quot;inner eye&quot; to activate pre motor, motor cortices or if it is enough just to give the mental comand to move that part. My guess is that you don´t have to &quot;see&quot;, but of course I don´t know.

Can´t help but wondering...if that diffrence, not beeing able to &quot;see&quot; that side,  could be a sign of even more &quot;programelocks&quot;-protective responses? or possible an inner sign of imobilisation-cortical distortions? Is she not &quot;allowed&quot; to activate motor cortises this way=no pain?

She can move her arm, hand but hardly won´t because of severe, longstanding elevated painlevel.

All the best...
Peter/PT/Sweden</description>
		<content:encoded><![CDATA[<p>Hi Lorimer!</p>
<p>Found an intersesting, to me new &#8220;phenomena&#8221; while working , starting up GMI on a patient with pathologic pain in her left arm, hand(my conclusion).</p>
<p>Coming to step 2, look at images try to imagine  movements, positions, patient reported no pain but also an intersting point. While closing her eyes imagining movements with her healthy arm, hand she could visualise her arm. Trying to do the same thing with her affected side she couldn´t visualise that arm, hand for her &#8220;inner eye. &#8220;It´s just a black spot&#8221;.</p>
<p>I don´t know if you have to be able to &#8220;see&#8221; your affected bodypart for your &#8220;inner eye&#8221; to activate pre motor, motor cortices or if it is enough just to give the mental comand to move that part. My guess is that you don´t have to &#8220;see&#8221;, but of course I don´t know.</p>
<p>Can´t help but wondering&#8230;if that diffrence, not beeing able to &#8220;see&#8221; that side,  could be a sign of even more &#8220;programelocks&#8221;-protective responses? or possible an inner sign of imobilisation-cortical distortions? Is she not &#8220;allowed&#8221; to activate motor cortises this way=no pain?</p>
<p>She can move her arm, hand but hardly won´t because of severe, longstanding elevated painlevel.</p>
<p>All the best&#8230;<br />
Peter/PT/Sweden</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is reflex sympathetic dystrophy/complex regional pain syndrome type I a small-fiber neuropathy</title>
		<link>http://bodyinmind.org/graded-motor-imagery-for-chronic-pain/#comment-1052</link>
		<dc:creator>Is reflex sympathetic dystrophy/complex regional pain syndrome type I a small-fiber neuropathy</dc:creator>
		<pubDate>Sun, 22 Nov 2009 20:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodyinmind.com.au/?p=362#comment-1052</guid>
		<description>[...] of Adult Complex Regional Pain Syndrome Type One? A Systematic Review. Euro J Pain 3. Moseley GL. Graded motor imagery for pathologic pain &#8211; A randomized controlled trial. Neurology. 2006;67:2129-2134 4. Turk DC. Clinical effectiveness and cost-effectiveness of [...]</description>
		<content:encoded><![CDATA[<p>[...] of Adult Complex Regional Pain Syndrome Type One? A Systematic Review. Euro J Pain 3. Moseley GL. Graded motor imagery for pathologic pain &#8211; A randomized controlled trial. Neurology. 2006;67:2129-2134 4. Turk DC. Clinical effectiveness and cost-effectiveness of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reflections, imagery, and illusions: the past, present and future of training the brain in CRPS</title>
		<link>http://bodyinmind.org/graded-motor-imagery-for-chronic-pain/#comment-134</link>
		<dc:creator>Reflections, imagery, and illusions: the past, present and future of training the brain in CRPS</dc:creator>
		<pubDate>Sat, 24 Oct 2009 21:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodyinmind.com.au/?p=362#comment-134</guid>
		<description>[...] three randomized controlled trials of graded motor imagery in patients with chronic CRPS(9,10,11), and the results are consistently good; there is a substantial reduction in pain [...]</description>
		<content:encoded><![CDATA[<p>[...] three randomized controlled trials of graded motor imagery in patients with chronic CRPS(9,10,11), and the results are consistently good; there is a substantial reduction in pain [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/4 queries in 0.002 seconds using disk: basic
Object Caching 523/527 objects using disk: basic
Content Delivery Network via cdns.bodyinmind.org

Served from: www.bodyinmind.com.au @ 2012-02-07 23:52:24 -->
